Full-time Tuition and Fees (per year based on 30 annual credit hours) | |
---|---|
Massachusetts residents | $7,650 |
Non-residents | $13,830 |
Tuition and Fees per credit hour | |
---|---|
Massachusetts residents | $255 |
Non-residents | $461 |
The above includes the following:
- $12 per credit hour Facility Fee
- $15 per credit hour Technology Fee
- $204 per credit hour General Fee
- $24 MA Resident / $230 Non-resident per credit hour Tuition
Other Fees | |
---|---|
Arts Materials Fee | $5 per credit hour |
Applied Music Fee | $408 per course |
Aviation Maintenance Technology Program Fees, $226 per credit hour *subject to updated pricing | $5,990.93* |
Avionics Certificate | check web page for current fees |
Books and Supplies (estimate) | $1,200 per year, full-time |
Certifications & Qualifications Retention Program Fee (for Nursing, Dental Hygiene, Dental Assisting, specific Allied Health and Health Science and Funeral Service Programs) | $35 one-time fee |
Challenge Exam Fee | $40 admin fee per course and $40 per credit hour |
College Level Exam Program (CLEP) Administration Fee | $20 |
Culinary Arts/Hospitality Program Fee | $10 per credit hour |
Dental Assisting Document Management ($35), Malpractice Insurance ($20), ADAA Association Membership ($45) Fees | $100 one-time fee |
Dental Assisting/Dental Hygiene Program Fee | $147 per credit hour |
Dental Hygiene Document Management ($35), Malpractice Insurance ($20 for DEN126; $20 DEN239) and Instrument/Supply Kit ($688.75 for DEN121) Fees | $763.75 |
EMT Fee | $142 one-time fee |
Funeral Service Program Fee | $147 per credit hour |
Health Insurance - Annual (9/1/2025-8/31/2026) | $4,379 per year (9 credits or more) |
Health Insurance - Spring semester (1/1/2026-8/31/2026) | $2,919 for Spring semester only (9 credits or more) |
Health Sciences (Dental Assisting/Hygiene, EMT/Paramedic, Medical Assisting, Nursing) Fee | $38 per credit hour |
Lab Fee | $25 per lab |
Massachusetts Inclusive Higher Education Fee (MAIHE) - District
Massachusetts Inclusive Higher Education Fee (MAIHE) - Students over the age of 22 | $1,500 per student per semester up to 6 standard credit hours plus $300 for materials |
Medical Assisting Program Fee | $75 one-time program fee |
Medical Billing/Coding Program Fee (BST203, BST205, BST206, BST209, BST210) | $105 per credit hour |
Nursing - Drug Testing Fee | $50 one-time fee |
Nursing Program Fee | $147 per credit hour |
Nursing Program Re-entry Fee | $102 |
Online Science Course Materials Fee | $75 per class per semester |
Paramedic Program Fee | $147 per credit hour |
Paramedic Lab Fee (EMS208, EMS218) | $275 per course |
Paramedic Drug Testing Fee (EMS204) | $50 one-time fee |
Phlebotomy Program Fee | $147 per credit |
Radio Broadcasting Fee | $35 per credit hour |
Transcript Fee ($8 Routine; $13 Rush Fee) | $8 or $13 |
Note: Other courses may also require special fees.
BSU has assessed fees for Funeral Service Program students and any student on campus to attain a parking decal, student support and a connect card provided by Bridgewater State University (which are required by all students on BSU campus during Fall and Spring semesters). BSU charges are subject to change based on the BSU tuition and fees schedule. Students will be billed by CCCC on behalf of Bridgewater State University for fees.
- Connect Card and parking decal to be picked up at BSU office
Project Forward | |
---|---|
Year 1 students Tuition: $2860.00 Comprehensive Fee: $350 | $3,210 per semester |
Year 2 students Tuition: $2860 Internship: $300 Comprehensive Fee: $350 | $3,510 per semester |