| Full-time Tuition and Fees (per year based on 30 annual credit hours) | |
|---|---|
| Massachusetts residents | $7,860 |
| Non-residents | $14,040 |
| Tuition and Fees per credit hour | |
|---|---|
| Massachusetts residents | $262 |
| Non-residents | $468 |
The above includes the following:
- $12 per credit hour Facility Fee
- $15 per credit hour Technology Fee
- $211 per credit hour General Fee
- $24 MA Resident / $230 Non-resident per credit hour Tuition
| Other Fees | |
|---|---|
| Arts Materials Fee | $5 per credit hour |
| Applied Music Fee | $420 per course |
| Aviation Maintenance Technology Program Fees | $232 per credit hour |
| Aviation Maintenance Center Student Fee | $50 per credit hour |
| *Toolkit voucher $2,000 | |
| Laptop, Supplies and Uniform - market price | |
| FAA General Certification $175 | |
| FAA Airframe Written, Oral, Practical Fee $1,195 | |
| FAA Powerplant Written, Oral, Practical Fee $685 | |
| *subject to updated pricing | |
| Books and Supplies (estimate) | $1,200 per year, full-time |
| Certifications & Qualifications Retention Program Fee (for Nursing, Dental Hygiene, Dental Assisting, specific Allied Health and Health Science and Funeral Service Programs) | $35 one-time fee |
| Challenge Exam Fee | $40 admin fee per course and $40 per credit hour |
| College Level Exam Program (CLEP) Administration Fee | $20 |
| Culinary Arts/Hospitality Program Fee | $11 per credit hour |
| Dental Assisting Document Management ($35), Malpractice Insurance ($20), ADAA Association Membership ($45) Fees | $100 one-time fee |
| Dental Assisting Lab Fee | $100 per lab |
| Dental Assisting/Dental Hygiene Program Fee | $151 per credit hour |
| Dental Hygiene Document Management ($35), Malpractice Insurance ($20 for DEN126; $20 DEN239) and Instrument/Supply Kit ($631.90 for DEN121) Fees | $706.90 |
| EMT Fee | $142 one-time fee |
| Funeral Service Program Fee | $151 per credit hour |
| Health Insurance - Annual (9/1/2026-8/31/2027) | $4,806 per year (9 credits or more) |
| Health Insurance - Spring semester (1/1/2027-8/31/2027) | $3,204 for Spring semester only (9 credits or more) |
| Health Sciences (Dental Assisting/Hygiene, EMT/Paramedic, Medical Assisting, Nursing) Fee | $39 per credit hour |
| Lab Fee | $26 per lab |
Massachusetts Inclusive Higher Education Fee (MAIHE) - District
Massachusetts Inclusive Higher Education Fee (MAIHE) - Students over the age of 22 | Cost of Courses Cost of Courses plus $300 for materials |
| Drug Testing Fee -areas of study where required | $52 |
| Medical Assisting Program Fee | $75 one-time program fee |
| Medical Billing/Coding Program Fee (BST203, BST205, BST206, BST209, BST210) | $105 per credit hour |
| Nursing - Drug Testing Fee | $52 one-time fee |
| Paramedic Program Fee | $151 per credit hour |
| Paramedic Lab Fee (EMS208, EMS218) | $275 per course |
| Paramedic Drug Testing Fee (EMS216) | $52 one-time fee |
| Phlebotomy Program Fee | $151 per credit |
| Radio Broadcasting Fee | $36 per credit hour |
| Transcript Fee ($8 Routine; $13 Rush Fee) | $8 or $13 |
Note: Other courses may also require special fees.
BSU has assessed fees for Funeral Service Program students and any student on campus to attain a parking decal, student support and a connect card provided by Bridgewater State University (which are required by all students on BSU campus during Fall and Spring semesters). BSU charges are subject to change based on the BSU tuition and fees schedule. Students will be billed by CCCC on behalf of Bridgewater State University for fees.
- Connect Card and parking decal to be picked up at BSU office
| Project Forward | |
|---|---|
| Year 1 students Tuition: $2860.00 Comprehensive Fee: $350 | $3,210 per semester |
| Year 2 students Tuition: $2860 Internship: $300 Comprehensive Fee: $350 | $3,510 per semester |