| Aviation Maintenance Technology (AMT) Program Tuition and Fees | ||
|---|---|---|
| Massachusetts Resident | ||
| Smester/Course Fees | Credits | Cost |
| AMT 110 | 6 | $1,116.00 |
| Textbooks and Test Guides | $244.26 | |
|
Supplies |
$215.80 |
|
| Uniform | $129.32 | |
| Took Kit | $1,629.43 | |
| MA In-State Tuition | $144.00 | |
| Student Fee | $1,080.00 | |
| Facility Fee | $54.00 | |
| Technology Fee | $60.00 | |
| AMT120 | 6 | $1,116.00 |
| MA In-state Tuition | $144.00 | |
| Studnet Fee | $1,080.00 | |
| Facility Fee | $54.00 | |
| Technology Fee | $60.00 | |
| FAA General Certification Fee | $175.00 | |
| AMT210 Airframe | 8 | $1,488.00 |
| MA In-state Tuition |
$192.00 |
|
| Student Fee | $1,440.00 | |
| Facility Fee | $72.00 | |
| Technololgy Fee | $80.00 | |
| AMT220 | 10 | $1,860.00 |
| MA In-state Tuition | $240.00 | |
| Student Fee | $1,800.00 | |
| Facility Fee | $90.00 | |
| Technololgy Fee | $100.00 | |
| FAA Airframe Written Certification Fee | $175.00 | |
| FAA General Oral and Practical Certification Fee | $1,000.00 | |
| AMT230 Powerplant | 10 | $1,860.00 |
| MA In-state Tuition | $240.00 | |
| Student Fee | $1,800.00 | |
| Facility Fee | $90.00 | |
| Technololgy Fee | $100.00 | |
| AMT240 | 8 | $1,488.00 |
| MA In-state Tuition | $192.00 | |
| Student Fee | $1,440.00 | |
| Facility Fee | $72.00 | |
| Technololgy Fee | $80.00 | |
| FAA Powerplant Written Certification Fee | $175.00 | |
| FAA Powerplant Oral and Practical Certification Fee | $500.00 | |
| $23,875.81 | ||
| Non-Resident | ||
| Smester/Course Fees | Credits | Cost |
| AMT110 | 6 | $1,116.00 |
| Textbooks and Test Guides | $244.26 | |
| Supplies | $215.80 | |
| Uniform | $129.32 | |
| Tool Kit | $1,629.43 | |
| Non-resident Tution | $1,380.00 | |
| Student Fee | $1,080.00 | |
| Facility Fee | $54.00 | |
| Technololgy Fee | $60.00 | |
| AMT120 | 6 | $1,116.00 |
| Non-resident Tution | $1,380.00 | |
| Student Fee | $1,080.00 | |
| Facility Fee | $54.00 | |
| Technololgy Fee | $60.00 | |
| FAA General Certification Fee | $175.00 | |
| AMT210 Airframe | 8 | $1,488.00 |
| Non-resident Tution | $1,840.00 | |
| Student Fee | $1,440.00 | |
| Facility Fee | $72.00 | |
| Technololgy Fee | $80.00 | |
| AMT220 | 10 | $1,860.00 |
| Non-resident Tution | $2,300.00 | |
| Student Fee | $1,800.00 | |
| Facility Fee | $90.00 | |
| Technololgy Fee | $100.00 | |
| FAA Airframe Written Certification Fee | $175.00 | |
| FAA General Oral and Practical Certification Fee | $1,000.00 | |
| AMT230 Powerplant | 10 | $1,860.00 |
| Non-resident Tution | $2,300.00 | |
| Student Fee | $1,800.00 | |
| Facility Fee | $90.00 | |
| Technololgy Fee | $100.00 | |
| AMT240 | 8 | $1,488.00 |
| Non-resident Tution | $1,840.00 | |
| Student Fee | $1,440.00 | |
| Facility Fee | $72.00 | |
| Technololgy Fee | $80.00 | |
| FAA Powerplant Written Certification Fee | $175.00 | |
| FAA Powerplant Oral and Practical Certification Fee | $500.00 | |
| $33,763.81 | ||
Note: completion of the FAA component of the program does not require completion of the College certificate. However, employers have strongly encouraged students to get an Associate’s degree or a Bachelor’s degree.